Weergave van koersen van de belangrijkste cryptovaluta, met inbegrip van prijsontwikkeling en marktkapitalisatie.
Data afkomstig van diverse bronnen en wordt per uur geactualiseerd.
Crypto — overzicht
| Naam ↕ | Ticker ↕ | Prijs ↕ | 24h % ↕ | Market Cap ↕ |
|---|---|---|---|---|
| Bitcoin | BTC | 81,719.00 | -1.79 | 1,642,413,336,637.00 |
| Ethereum | ETH | 2,428.06 | -3.14 | 296,547,092,462.00 |
| Tether | USDT | 1.00 | -0.01 | 184,002,730,325.00 |
| BNB | BNB | 729.08 | -1.67 | 97,081,959,805.00 |
| XRP | XRP | 1.32 | -3.44 | 83,607,154,683.00 |
| USDC | USDC | 1.00 | 0.00 | 72,710,291,029.00 |
| Solana | SOL | 104.06 | -3.18 | 61,317,127,516.00 |
| TRON | TRX | 0.33 | 1.36 | 31,644,576,616.00 |
| Figure Heloc | FIGR_HELOC | 1.04 | 0.48 | 24,713,957,909.00 |
| Zcash | ZEC | 1,152.25 | -5.42 | 19,574,015,003.00 |
| Hyperliquid | HYPE | 81.47 | 0.04 | 18,137,370,539.00 |
| Dogecoin | DOGE | 0.08 | -3.14 | 12,798,797,496.00 |
| Monero | XMR | 546.74 | 1.89 | 10,289,210,445.00 |
| USDS | USDS | 1.00 | 0.02 | 10,244,870,169.00 |
| Chainlink | LINK | 12.42 | -3.84 | 9,527,321,461.00 |
| WhiteBIT Coin | WBT | 80.02 | -2.08 | 9,505,801,956.00 |
| Cardano | ADA | 0.23 | -3.73 | 8,570,904,311.00 |
| LEO Token | LEO | 9.03 | 1.51 | 8,307,003,497.00 |
| Rain | RAIN | 0.01 | -8.26 | 6,509,642,001.00 |
| Stellar | XLM | 0.18 | -4.37 | 6,453,789,581.00 |
| NEAR Protocol | NEAR | 4.79 | -4.40 | 6,274,287,367.00 |
| Bitcoin Cash | BCH | 269.17 | -1.37 | 5,410,860,340.00 |
| Ethena USDe | USDE | 1.00 | 0.00 | 4,771,418,028.00 |
| Canton | CC | 0.12 | -8.13 | 4,640,307,343.00 |
| Litecoin | LTC | 59.69 | -3.50 | 4,638,109,381.00 |
| Dai | DAI | 1.00 | 0.00 | 4,532,822,267.00 |
| Uniswap | UNI | 7.10 | -5.92 | 4,437,836,625.00 |
| Avalanche | AVAX | 9.87 | -3.85 | 4,374,059,773.00 |
| Sui | SUI | 1.02 | -3.19 | 4,200,503,064.00 |
| USD1 | USD1 | 1.00 | -0.01 | 4,142,349,398.00 |
| Gram (prev. Toncoin) | GRAM | 1.36 | -1.86 | 3,838,571,735.00 |
| Hedera | HBAR | 0.08 | -4.49 | 3,680,940,976.00 |
| Tether Gold | XAUT | 4,100.84 | -1.47 | 3,317,272,858.00 |
| Bitway | BTW | 2.19 | 13.18 | 3,292,142,473.00 |
| Global Dollar | USDG | 1.00 | 0.01 | 3,079,543,190.00 |
| Bittensor | TAO | 269.84 | -3.31 | 3,059,998,969.00 |
| Shiba Inu | SHIB | 0.00 | -2.91 | 2,980,199,615.00 |
| Quant | QNT | 204.50 | -7.12 | 2,976,874,534.00 |
| Cronos | CRO | 0.06 | -1.64 | 2,877,197,013.00 |
| PayPal USD | PYUSD | 1.00 | 0.03 | 2,873,340,366.00 |
| Ethena | ENA | 0.20 | -7.61 | 2,616,821,825.00 |
| OKB | OKB | 122.16 | 0.36 | 2,565,425,952.00 |
| Ripple USD | RLUSD | 1.00 | -0.01 | 2,418,319,099.00 |
| Circle USYC | USYC | 1.14 | 0.01 | 2,386,318,731.00 |
| Aave | AAVE | 154.49 | -3.89 | 2,384,452,986.00 |
| Ondo US Dollar Yield | USDY | 1.15 | 0.00 | 2,347,345,950.00 |
| Pump.fun | PUMP | 0.00 | -5.75 | 2,196,108,958.00 |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1.00 | 0.00 | 2,178,187,687.00 |
| Ondo | ONDO | 0.45 | -4.96 | 2,168,497,806.00 |
| Polkadot | DOT | 1.13 | -3.83 | 1,932,939,246.00 |
| MemeCore | M | 0.83 | -1.23 | 1,900,985,726.00 |
| Aster | ASTER | 0.70 | 0.02 | 1,896,921,821.00 |
| Falcon USD | USDF | 0.99 | 0.02 | 1,880,116,687.00 |
| Worldcoin | WLD | 0.49 | -6.24 | 1,862,910,981.00 |
| World Liberty Financial | WLFI | 0.06 | -1.59 | 1,810,418,296.00 |
| PAX Gold | PAXG | 4,111.67 | -1.26 | 1,806,515,701.00 |
| USDD | USDD | 1.00 | -0.08 | 1,764,429,412.00 |
| Mantle | MNT | 0.52 | -3.35 | 1,726,780,721.00 |
| Pepe | PEPE | 0.00 | -2.80 | 1,711,834,284.00 |
| Sky | SKY | 0.07 | -6.55 | 1,674,230,312.00 |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1.13 | -0.38 | 1,674,178,834.00 |
| Internet Computer | ICP | 2.99 | -5.34 | 1,669,215,053.00 |
| Morpho | MORPHO | 2.34 | -1.31 | 1,641,766,507.00 |
| United Stables | U | 1.00 | -0.02 | 1,566,627,315.00 |
| HTX DAO | HTX | 0.00 | 0.95 | 1,495,524,411.00 |
| Bitget Token | BGB | 1.93 | -1.57 | 1,352,271,209.00 |
| BFUSD | BFUSD | 1.00 | -0.03 | 1,317,538,004.00 |
| Ethereum Classic | ETC | 7.98 | -2.30 | 1,266,643,144.00 |
| USDGO | USDGO | 1.00 | -0.01 | 1,258,512,143.00 |
| Arbitrum | ARB | 0.18 | -4.50 | 1,228,487,912.00 |
| JUST | JST | 0.14 | 2.04 | 1,155,354,083.00 |
| Venice Token | VVV | 23.00 | 4.97 | 1,113,793,874.00 |
| Gate | GT | 10.42 | -2.56 | 1,090,282,745.00 |
| Jupiter | JUP | 0.32 | -3.67 | 1,058,495,190.00 |
| Algorand | ALGO | 0.11 | -5.09 | 1,043,071,997.00 |
| Kaspa | KAS | 0.04 | -3.39 | 1,031,447,351.00 |
| POL (ex-MATIC) | POL | 0.10 | -5.21 | 1,017,840,857.00 |
| KuCoin | KCS | 7.21 | -8.76 | 1,007,079,342.00 |
| Render | RENDER | 1.91 | -6.84 | 993,026,030.00 |
| Blockchain Capital | BCAP | 105.74 | 0.00 | 963,514,617.00 |
| Cosmos Hub | ATOM | 1.75 | -5.67 | 940,436,464.00 |
| Filecoin | FIL | 1.08 | -8.58 | 903,684,961.00 |
| Pi Network | PI | 0.08 | -1.73 | 889,028,399.00 |
| Aerodrome Finance | AERO | 0.88 | -2.49 | 883,210,538.00 |
| NEXO | NEXO | 0.81 | -2.90 | 810,540,122.00 |
| Open USD | OUSD | 1.00 | 0.02 | 803,212,355.00 |
| Stacks | STX | 0.42 | 0.53 | 794,282,863.00 |
| Invesco Short Duration US Government Securities Fund | USTB | 11.24 | 0.04 | 792,621,434.00 |
| Lighter | LIT | 3.15 | -6.41 | 787,474,810.00 |
| Injective | INJ | 7.67 | -6.28 | 766,546,179.00 |
| LayerZero | ZRO | 1.90 | -6.90 | 760,001,500.00 |
| Stable | STABLE | 0.03 | 0.83 | 730,623,387.00 |
| Midnight | NIGHT | 0.04 | -2.43 | 724,802,180.00 |
| Aptos | APT | 0.81 | -3.76 | 713,252,613.00 |
| PancakeSwap | CAKE | 2.23 | -2.84 | 709,300,179.00 |
| GHO | GHO | 1.00 | -0.02 | 697,803,505.00 |
| Pearl | PRL | 2.02 | 10.35 | 695,940,601.00 |
| XDC Network | XDC | 0.03 | 0.49 | 685,734,555.00 |
| Beldex | BDX | 0.08 | -2.10 | 664,482,849.00 |
| Pyth Network | PYTH | 0.08 | 4.05 | 652,970,200.00 |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1.18 | -0.39 | 636,888,827.00 |
| Dash | DASH | 48.93 | -1.84 | 629,418,769.00 |
| Akedo | AKE | 0.03 | 5.81 | 607,510,851.00 |
| VeChain | VET | 0.01 | -3.73 | 605,327,115.00 |
| Ether.fi | ETHFI | 0.62 | -7.87 | 601,114,613.00 |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 1.05 | 0.01 | 583,906,093.00 |
| Flare | FLR | 0.01 | -2.44 | 583,276,518.00 |
| Starknet | STRK | 0.08 | -11.47 | 564,232,357.00 |
| Usual USD | USD0 | 1.00 | -0.01 | 541,248,353.00 |
| Celestia | TIA | 0.55 | -4.87 | 539,068,509.00 |
| Official Trump | TRUMP | 1.88 | -1.26 | 529,656,067.00 |
| Kinesis Gold | KAU | 132.22 | -1.28 | 527,056,059.00 |
| Curve DAO | CRV | 0.33 | -4.53 | 513,946,762.00 |
| YLDS | YLDS | 1.00 | -0.01 | 513,219,553.00 |
| Raydium | RAY | 1.84 | -10.97 | 496,868,444.00 |
| EURC | EURC | 1.11 | -0.40 | 494,551,155.00 |
| TrueUSD | TUSD | 1.00 | -0.03 | 493,837,659.00 |
| 币安人生 (BinanceLife) | 币安人生 | 0.48 | -7.23 | 483,030,825.00 |
| Pudgy Penguins | PENGU | 0.01 | -2.94 | 476,464,901.00 |
| A7A5 | A7A5 | 0.01 | -0.14 | 452,446,506.00 |
| Artificial Superintelligence Alliance | FET | 0.20 | -8.43 | 451,242,383.00 |
| Virtuals Protocol | VIRTUAL | 0.68 | -3.41 | 447,314,361.00 |
| Grass | GRASS | 0.62 | -14.13 | 435,693,040.00 |
| Sei | SEI | 0.06 | -2.05 | 420,494,572.00 |
| Derive | DRV | 0.41 | -6.21 | 409,431,987.00 |
| Provenance Blockchain | HASH | 0.01 | 18.43 | 383,021,961.00 |
| Bitcoin SV | BSV | 18.20 | -2.46 | 365,851,503.00 |
| Pendle | PENDLE | 2.10 | -1.61 | 364,691,273.00 |
| Plasma | XPL | 0.08 | -3.27 | 363,168,012.00 |
| Falcon Finance | FF | 0.11 | -5.00 | 357,608,175.00 |
| BitTorrent | BTT | 0.00 | -1.87 | 356,102,249.00 |
| USDai | USDAI | 1.00 | 0.05 | 347,041,343.00 |
| Tezos | XTZ | 0.31 | -5.05 | 340,070,278.00 |
| SoFiUSD | SOFID | 1.00 | 0.02 | 338,740,979.00 |
| Lido DAO | LDO | 0.40 | -6.78 | 333,433,215.00 |
| SPX6900 | SPX | 0.36 | -2.33 | 332,121,983.00 |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 1.12 | 0.01 | 326,592,950.00 |
| Re Protocol reUSD | REUSD | 1.11 | 0.01 | 326,563,829.00 |
| Pieverse | PIEVERSE | 1.18 | -4.96 | 324,014,071.00 |
| Optimism | OP | 0.14 | -8.55 | 322,039,016.00 |
| Sun Token | SUN | 0.02 | 1.12 | 319,961,747.00 |
| Ondo Short-Term U.S. Government Bond Fund | OUSG | 116.89 | 0.01 | 318,885,825.00 |
| First Digital USD | FDUSD | 1.00 | -0.08 | 318,292,968.00 |
| apxUSD | APXUSD | 0.99 | 0.18 | 314,556,642.00 |
| Gnosis | GNO | 115.55 | -0.15 | 305,030,310.00 |
| Kite | KITE | 0.13 | -1.06 | 302,957,713.00 |
| Olympus | OHM | 19.86 | -0.07 | 296,636,955.00 |
| Conflux | CFX | 0.06 | -2.08 | 296,585,348.00 |
| Unibase | UB | 0.12 | -6.62 | 289,031,585.00 |
| Kaia | KAIA | 0.04 | -5.61 | 285,402,046.00 |
Bitcoin
BTC
81,719.00
-1.79%
Ethereum
ETH
2,428.06
-3.14%
Tether
USDT
1.00
-0.01%
BNB
BNB
729.08
-1.67%
XRP
XRP
1.32
-3.44%
USDC
USDC
1.00
0.00%
Solana
SOL
104.06
-3.18%
TRON
TRX
0.33
1.36%
Figure Heloc
FIGR_HELOC
1.04
0.48%
Zcash
ZEC
1,152.25
-5.42%
Hyperliquid
HYPE
81.47
0.04%
Dogecoin
DOGE
0.08
-3.14%
Monero
XMR
546.74
1.89%
USDS
USDS
1.00
0.02%
Chainlink
LINK
12.42
-3.84%
WhiteBIT Coin
WBT
80.02
-2.08%
Cardano
ADA
0.23
-3.73%
LEO Token
LEO
9.03
1.51%
Rain
RAIN
0.01
-8.26%
Stellar
XLM
0.18
-4.37%
NEAR Protocol
NEAR
4.79
-4.40%
Bitcoin Cash
BCH
269.17
-1.37%
Ethena USDe
USDE
1.00
0.00%
Canton
CC
0.12
-8.13%
Litecoin
LTC
59.69
-3.50%
Dai
DAI
1.00
0.00%
Uniswap
UNI
7.10
-5.92%
Avalanche
AVAX
9.87
-3.85%
Sui
SUI
1.02
-3.19%
USD1
USD1
1.00
-0.01%
Gram (prev. Toncoin)
GRAM
1.36
-1.86%
Hedera
HBAR
0.08
-4.49%
Tether Gold
XAUT
4,100.84
-1.47%
Bitway
BTW
2.19
13.18%
Global Dollar
USDG
1.00
0.01%
Bittensor
TAO
269.84
-3.31%
Shiba Inu
SHIB
0.00
-2.91%
Quant
QNT
204.50
-7.12%
Cronos
CRO
0.06
-1.64%
PayPal USD
PYUSD
1.00
0.03%
Ethena
ENA
0.20
-7.61%
OKB
OKB
122.16
0.36%
Ripple USD
RLUSD
1.00
-0.01%
Circle USYC
USYC
1.14
0.01%
Aave
AAVE
154.49
-3.89%
Ondo US Dollar Yield
USDY
1.15
0.00%
Pump.fun
PUMP
0.00
-5.75%
BlackRock USD Institutional Digital Liquidity Fund
BUIDL
1.00
0.00%
Ondo
ONDO
0.45
-4.96%
Polkadot
DOT
1.13
-3.83%
MemeCore
M
0.83
-1.23%
Aster
ASTER
0.70
0.02%
Falcon USD
USDF
0.99
0.02%
Worldcoin
WLD
0.49
-6.24%
World Liberty Financial
WLFI
0.06
-1.59%
PAX Gold
PAXG
4,111.67
-1.26%
USDD
USDD
1.00
-0.08%
Mantle
MNT
0.52
-3.35%
Pepe
PEPE
0.00
-2.80%
Sky
SKY
0.07
-6.55%
Spiko Amundi Overnight Swap Fund (EUR)
EURSAFO
1.13
-0.38%
Internet Computer
ICP
2.99
-5.34%
Morpho
MORPHO
2.34
-1.31%
United Stables
U
1.00
-0.02%
HTX DAO
HTX
0.00
0.95%
Bitget Token
BGB
1.93
-1.57%
BFUSD
BFUSD
1.00
-0.03%
Ethereum Classic
ETC
7.98
-2.30%
USDGO
USDGO
1.00
-0.01%
Arbitrum
ARB
0.18
-4.50%
JUST
JST
0.14
2.04%
Venice Token
VVV
23.00
4.97%
Gate
GT
10.42
-2.56%
Jupiter
JUP
0.32
-3.67%
Algorand
ALGO
0.11
-5.09%
Kaspa
KAS
0.04
-3.39%
POL (ex-MATIC)
POL
0.10
-5.21%
KuCoin
KCS
7.21
-8.76%
Render
RENDER
1.91
-6.84%
Blockchain Capital
BCAP
105.74
0.00%
Cosmos Hub
ATOM
1.75
-5.67%
Filecoin
FIL
1.08
-8.58%
Pi Network
PI
0.08
-1.73%
Aerodrome Finance
AERO
0.88
-2.49%
NEXO
NEXO
0.81
-2.90%
Open USD
OUSD
1.00
0.02%
Stacks
STX
0.42
0.53%
Invesco Short Duration US Government Securities Fund
USTB
11.24
0.04%
Lighter
LIT
3.15
-6.41%
Injective
INJ
7.67
-6.28%
LayerZero
ZRO
1.90
-6.90%
Stable
STABLE
0.03
0.83%
Midnight
NIGHT
0.04
-2.43%
Aptos
APT
0.81
-3.76%
PancakeSwap
CAKE
2.23
-2.84%
GHO
GHO
1.00
-0.02%
Pearl
PRL
2.02
10.35%
XDC Network
XDC
0.03
0.49%
Beldex
BDX
0.08
-2.10%
Pyth Network
PYTH
0.08
4.05%
Spiko EU T-Bills Money Market Fund
EUTBL
1.18
-0.39%
Dash
DASH
48.93
-1.84%
Akedo
AKE
0.03
5.81%
VeChain
VET
0.01
-3.73%
Ether.fi
ETHFI
0.62
-7.87%
Janus Henderson Anemoy AAA CLO Fund
JAAA
1.05
0.01%
Flare
FLR
0.01
-2.44%
Starknet
STRK
0.08
-11.47%
Usual USD
USD0
1.00
-0.01%
Celestia
TIA
0.55
-4.87%
Official Trump
TRUMP
1.88
-1.26%
Kinesis Gold
KAU
132.22
-1.28%
Curve DAO
CRV
0.33
-4.53%
YLDS
YLDS
1.00
-0.01%
Raydium
RAY
1.84
-10.97%
EURC
EURC
1.11
-0.40%
TrueUSD
TUSD
1.00
-0.03%
币安人生 (BinanceLife)
币安人生
0.48
-7.23%
Pudgy Penguins
PENGU
0.01
-2.94%
A7A5
A7A5
0.01
-0.14%
Artificial Superintelligence Alliance
FET
0.20
-8.43%
Virtuals Protocol
VIRTUAL
0.68
-3.41%
Grass
GRASS
0.62
-14.13%
Sei
SEI
0.06
-2.05%
Derive
DRV
0.41
-6.21%
Provenance Blockchain
HASH
0.01
18.43%
Bitcoin SV
BSV
18.20
-2.46%
Pendle
PENDLE
2.10
-1.61%
Plasma
XPL
0.08
-3.27%
Falcon Finance
FF
0.11
-5.00%
BitTorrent
BTT
0.00
-1.87%
USDai
USDAI
1.00
0.05%
Tezos
XTZ
0.31
-5.05%
SoFiUSD
SOFID
1.00
0.02%
Lido DAO
LDO
0.40
-6.78%
SPX6900
SPX
0.36
-2.33%
Janus Henderson Anemoy Treasury Fund
JTRSY
1.12
0.01%
Re Protocol reUSD
REUSD
1.11
0.01%
Pieverse
PIEVERSE
1.18
-4.96%
Optimism
OP
0.14
-8.55%
Sun Token
SUN
0.02
1.12%
Ondo Short-Term U.S. Government Bond Fund
OUSG
116.89
0.01%
First Digital USD
FDUSD
1.00
-0.08%
apxUSD
APXUSD
0.99
0.18%
Gnosis
GNO
115.55
-0.15%
Kite
KITE
0.13
-1.06%
Olympus
OHM
19.86
-0.07%
Conflux
CFX
0.06
-2.08%
Unibase
UB
0.12
-6.62%
Kaia
KAIA
0.04
-5.61%

